Bill of Materials
Chris
Cost Total
$49,360
Quote Total (25% markup)
$61,700
?
Bill of Materials & Quote
Editable line-item BOM rolled up from the selected recommendations, with markup, custom items, notes, and branded quote PDF export.
What You Can Do Here
- ✏️Inline edit — Click any field (item name, quantity, unit price) to edit — changes save automatically
- +Custom items — Add items not in the catalog (engineering labor, freight, installation)
- 📝Per-line notes — Add scope notes that carry through to the PDF quote (lead time, customer-supplied, etc.)
- 🔄Regenerate — Re-roll the BOM from current recommendations (wipes custom edits — snapshot first)
- 💰Markup % — Single slider converts cost to sell price across the entire quote
- 📄Export PDF Quote — Branded multi-page quote with cover, scope, line items, and terms
- 📎PDF + Programs — Quote PDF with auto-generated I/O map and MAIN.LS appendix (for technical customers)
How It Connects
- →Line items with negotiated pricing override list price in the extended total
- →Category subtotals feed the Spare Parts recommendation engine
- →Quote total + markup drive the Won/Lost deal value capture
- →Notes field carries through to the customer-facing PDF
💡 Before making risky bulk edits, note that 'Regenerate' wipes custom entries — back up the CSV first via Export CSV.
EOAT
2 line items
$1,300
Subtotal
| Item / Notes | Mfr | Qty | List | Net Unit | Net Ext | Sell Ext | |
|---|---|---|---|---|---|---|---|
VACUUM | Schmalz | $850 | $1,063 | ||||
Robot wrist to gripper mounting hardware | Custom | $450 | $563 |
PLC
4 line items
$7,690
Subtotal
| Item / Notes | Mfr | Qty | List | Net Unit | Net Ext | Sell Ext | |
|---|---|---|---|---|---|---|---|
CPU (Safety Rated) | Allen-Bradley | $5,800 | $7,250 | ||||
16 digital inputs | Allen-Bradley | $760 | $950 | ||||
16 digital outputs | Allen-Bradley | $840 | $1,050 | ||||
PLC chassis power supply | Allen-Bradley | $290 | $363 |
SAFETY
14 line items
$23,170
Subtotal
| Item / Notes | Mfr | Qty | List | Net Unit | Net Ext | Sell Ext | |
|---|---|---|---|---|---|---|---|
LIGHT CURTAIN | Keyence | $2,200 | $2,750 | ||||
LIGHT CURTAIN | Banner Engineering | $1,850 | $2,313 | ||||
E STOP | Banner Engineering | $145 | $181 | ||||
SAFETY RELAY | Pilz | $380 | $475 | ||||
SAFETY FENCE | Folding Guard | $2,280 | $2,850 | ||||
LIGHT CURTAIN | SICK | $2,450 | $3,063 | ||||
LIGHT CURTAIN | Omron | $1,980 | $2,475 | ||||
E STOP | Allen-Bradley | $165 | $206 | ||||
E STOP | Schneider Electric | $125 | $156 | ||||
SAFETY RELAY | Allen-Bradley | $425 | $531 | ||||
SAFETY RELAY | SICK | $1,850 | $2,313 | ||||
HMI | Siemens | $4,800 | $6,000 | ||||
SAFETY FENCE | WireCrafters | $1,960 | $2,450 | ||||
SAFETY FENCE | Procter Machine Guarding | $2,560 | $3,200 |
ANCILLARY
3 line items
$17,200
Subtotal
| Item / Notes | Mfr | Qty | List | Net Unit | Net Ext | Sell Ext | |
|---|---|---|---|---|---|---|---|
NEMA 12 control enclosure with backplane and wireway | Hoffman | $2,800 | $3,500 | ||||
Cell wiring management | Generic | $1,200 | $1,500 | ||||
Mechanical, electrical, programming, commissioning | Gardner Controls | $13,200 | $16,500 |
Estimate Only
Net = your cost. Sell = customer quote at 25% markup.
Cost Total
$49,360
Margin
$12,340
Quote Total (25%)
$61,700
